Using Tables and Forms
This project demonstrates the use of tables and forms in HTML.
Tables
| Month | # of days |
|---|---|
| January | 31 |
| February | 28/29 |
| March | 31 |
| April | 30 |
| May | 31 |
| June | 30 |
| July | 31 |
| August | 31 |
| September | 30 |
| October | 31 |
| November | 30 |
| December | 31 |
| Prior | Upcoming | Future |
|---|---|---|
| 2000 | 2028 | 2032 |
| 2004 | 2036 | |
| 2008 | 2040 | |
| 2012 | 2044 | |
| 2016 | 2048 | |
| 2020 | 2052 | |
| 2024 | 2056 |
| Cats | Dogs | ||||
|---|---|---|---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| X | O | X |
| O | X | O |
| X | O | X |





